Apply Online

National Mortgage Center is Powered by Stride Bank - NMLS ID:#466690. VA-approved lender. Not affiliated with any government agency.

States With the Lowest Property Taxes

Ranked by estimated effective residential property-tax rate in the current NMC dataset.

  1. #50 Hawaii0.29% · $1,450/yr on a $500K home
  2. #49 Alabama0.37% · $1,850/yr on a $500K home
  3. #47 Arizona0.48% · $2,400/yr on a $500K home
  4. #48 Utah0.48% · $2,400/yr on a $500K home
  5. #46 South Carolina0.49% · $2,450/yr on a $500K home
  6. #43 Colorado0.50% · $2,500/yr on a $500K home
  7. #44 Idaho0.50% · $2,500/yr on a $500K home
  8. #45 Nevada0.50% · $2,500/yr on a $500K home
  9. #42 West Virginia0.51% · $2,550/yr on a $500K home
  10. #41 Tennessee0.52% · $2,600/yr on a $500K home

Calculate your property taxes

Return to the national calculator for ZIP, county, and PITI estimates.

Open the Property Tax CalculatorResearch hub