Apply Online

National Mortgage Center is Powered by Stride Bank - NMLS ID:#466690. VA-approved lender. Not affiliated with any government agency.

States With the Highest Property Taxes

Ranked by estimated effective residential property-tax rate — not by median bill or a selected home price.

  1. #1 Illinois1.88% · $9,400/yr on a $500K home
  2. #2 New Jersey1.88% · $9,400/yr on a $500K home
  3. #3 Connecticut1.54% · $7,700/yr on a $500K home
  4. #4 Vermont1.51% · $7,550/yr on a $500K home
  5. #5 New Hampshire1.50% · $7,500/yr on a $500K home
  6. #6 Nebraska1.44% · $7,200/yr on a $500K home
  7. #7 Texas1.40% · $7,000/yr on a $500K home
  8. #8 Ohio1.36% · $6,800/yr on a $500K home
  9. #9 Iowa1.33% · $6,650/yr on a $500K home
  10. #10 Wisconsin1.32% · $6,600/yr on a $500K home

Calculate your property taxes

Return to the national calculator for ZIP, county, and PITI estimates.

Open the Property Tax CalculatorResearch hub