2026 FHA Loan Limits
Find FHA mortgage limits for single-family and multi-unit properties in your area
Note: These are the official 2026 FHA loan limits as announced by the FHA. Limits are updated annually and may vary by specific county within each state. Contact us for your exact county limit.
2026 FHA Loan Limits: Complete Guide by State and County
FHA loan limits determine the maximum amount you can borrow with an FHA loan. These limits vary by county and property type, with higher limits in areas with higher housing costs. The limits are updated annually based on median home prices and the House Price Index (HPI).
For 2026, the base FHA loan limit for single-family homes is $520,500 in most U.S. counties. In high-cost areas, the limit can reach up to $1,263,675 for single-family properties. Multi-unit properties (duplex, triplex, fourplex) have proportionally higher limits.
Important: These limits apply to the total loan amount, not just the purchase price. Your down payment is separate. For example, with a 3.5% down payment on a $520,500 home, your FHA loan amount would be approximately $502,283. Learn more about FHA loans.
How to Use This Table:
- Use the search bar to find your state quickly
- Click column headers to sort by any property type
- Filter by "High-Cost Only" to see states with elevated limits
- High-cost area limits are shown in red below base limits
- Contact us for county-specific limits within each state
Standard Areas
Most U.S. counties use these base limits
High-Cost Markets
Major metro areas with higher housing costs
Special Exceptions
Alaska, Hawaii, Guam & U.S. Virgin Islands
Quick State Lookup
Click any state above to jump to it in the table, or use the search bar
2026 FHA Loan Limits by State
Official 2026 limits - Updated annually by FHA
State | Single Family | 2-Unit (Duplex) | 3-Unit (Triplex) | 4-Unit (Fourplex) | High-Cost Areas |
|---|---|---|---|---|---|
Alabama | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Alaska | $1,263,675 | $1,617,775 | $1,955,525 | $2,430,225 | Standard |
Arizona | $520,500 Up to $933,000 | $666,400 Up to $1,195,000 | $805,900 Up to $1,445,000 | $1,001,200 Up to $1,796,000 | High-Cost |
Arkansas | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
California | $520,500 Up to $1,263,675 | $666,400 Up to $1,617,775 | $805,900 Up to $1,955,525 | $1,001,200 Up to $2,430,225 | High-Cost |
Colorado | $520,500 Up to $933,000 | $666,400 Up to $1,195,000 | $805,900 Up to $1,445,000 | $1,001,200 Up to $1,796,000 | High-Cost |
Connecticut | $520,500 Up to $933,000 | $666,400 Up to $1,195,000 | $805,900 Up to $1,445,000 | $1,001,200 Up to $1,796,000 | High-Cost |
Delaware | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Florida | $520,500 Up to $933,000 | $666,400 Up to $1,195,000 | $805,900 Up to $1,445,000 | $1,001,200 Up to $1,796,000 | High-Cost |
Georgia | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Hawaii | $1,263,675 | $1,617,775 | $1,955,525 | $2,430,225 | Standard |
Idaho | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Illinois | $520,500 Up to $933,000 | $666,400 Up to $1,195,000 | $805,900 Up to $1,445,000 | $1,001,200 Up to $1,796,000 | High-Cost |
Indiana | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Iowa | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Kansas | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Kentucky | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Louisiana | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Maine | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Maryland | $520,500 Up to $1,263,675 | $666,400 Up to $1,617,775 | $805,900 Up to $1,955,525 | $1,001,200 Up to $2,430,225 | High-Cost |
Massachusetts | $520,500 Up to $1,263,675 | $666,400 Up to $1,617,775 | $805,900 Up to $1,955,525 | $1,001,200 Up to $2,430,225 | High-Cost |
Michigan | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Minnesota | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Mississippi | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Missouri | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Montana | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Nebraska | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Nevada | $520,500 Up to $933,000 | $666,400 Up to $1,195,000 | $805,900 Up to $1,445,000 | $1,001,200 Up to $1,796,000 | High-Cost |
New Hampshire | $520,500 Up to $933,000 | $666,400 Up to $1,195,000 | $805,900 Up to $1,445,000 | $1,001,200 Up to $1,796,000 | High-Cost |
New Jersey | $520,500 Up to $1,263,675 | $666,400 Up to $1,617,775 | $805,900 Up to $1,955,525 | $1,001,200 Up to $2,430,225 | High-Cost |
New Mexico | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
New York | $520,500 Up to $1,263,675 | $666,400 Up to $1,617,775 | $805,900 Up to $1,955,525 | $1,001,200 Up to $2,430,225 | High-Cost |
North Carolina | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
North Dakota | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Ohio | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Oklahoma | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Oregon | $520,500 Up to $933,000 | $666,400 Up to $1,195,000 | $805,900 Up to $1,445,000 | $1,001,200 Up to $1,796,000 | High-Cost |
Pennsylvania | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Rhode Island | $520,500 Up to $933,000 | $666,400 Up to $1,195,000 | $805,900 Up to $1,445,000 | $1,001,200 Up to $1,796,000 | High-Cost |
South Carolina | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
South Dakota | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Tennessee | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Texas | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Utah | $520,500 Up to $933,000 | $666,400 Up to $1,195,000 | $805,900 Up to $1,445,000 | $1,001,200 Up to $1,796,000 | High-Cost |
Vermont | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Virginia | $520,500 Up to $1,263,675 | $666,400 Up to $1,617,775 | $805,900 Up to $1,955,525 | $1,001,200 Up to $2,430,225 | High-Cost |
Washington | $520,500 Up to $1,263,675 | $666,400 Up to $1,617,775 | $805,900 Up to $1,955,525 | $1,001,200 Up to $2,430,225 | High-Cost |
West Virginia | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Wisconsin | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Wyoming | $520,500 | $666,400 | $805,900 | $1,001,200 | Standard |
Showing 50 of 50 states
Frequently Asked Questions
How are FHA loan limits determined?
FHA loan limits are based on median home prices in each county and are typically adjusted annually. The limits are set at 65% of the conforming loan limits for conventional mortgages, with special provisions for high-cost areas. Limits are updated each year based on the House Price Index (HPI).
What if I need to borrow more than the FHA limit?
If you need to borrow more than the FHA limit in your area, you might consider a conventional loan or a jumbo loan. Our loan experts can help you explore your options.
When are 2026 FHA loan limits official?
The FHA typically announces official loan limits in late November or early December for the following year. The limits shown here are projections based on the expected 4.46% increase. We'll update this page as soon as official limits are released.
Do FHA loan limits vary by county?
Yes, FHA loan limits can vary by county within the same state. High-cost areas like major metropolitan regions often have higher limits than rural areas. Use our search function or contact us to find the specific limit for your county.
What are the 2026 FHA loan limits for multi-unit properties?
For 2026, projected multi-unit limits are: Duplex: $666,400, Triplex: $805,900, Fourplex: $1,001,200 in standard areas. High-cost areas have higher limits: Duplex: $1,617,775, Triplex: $1,955,525, Fourplex: $2,430,225.
How much did FHA loan limits increase in 2026?
FHA loan limits are projected to increase by approximately 4.46% in 2026. The base limit for single-family homes increased from $498,257 to $520,500, and the high-cost area limit increased from $1,149,825 to $1,263,675.
Ready to Get Started?
Our FHA loan experts are here to help you navigate the process and find the right loan for your needs.
FHA Loan Hub: Explore All FHA Loan Programs
Comprehensive FHA loan resources organized by topic. Navigate through our complete collection of FHA loan programs and guides.
FHA Purchase Loans
Buy your home with just 3.5% down payment and flexible credit requirements.
View GuideFHA Streamline Refinance
Refinance your existing FHA loan with minimal paperwork and no appraisal required.
Learn MoreFHA 203(k) Renovation Loans
Finance both home purchase and renovation costs in a single FHA loan.
Start RenovatingFHA Energy Efficient Mortgage
Fund energy-saving home improvements with your FHA loan financing.
Save EnergyFHA Loan Limits
CurrentExplore FHA loan limits by county and understand maximum borrowing amounts.
You are hereFHA Loan Calculator
Estimate your monthly payments, MIP costs, and total loan costs with our FHA calculator.
Calculate NowAll FHA loan programs are government-backed mortgages designed for first-time homebuyers and borrowers with lower credit scores.
Compare with other loan typesExplore All FHA Loan Programs
Browse our complete collection of FHA loan options
FHA Purchase Loans
Buy your home with just 3.5% down payment and flexible credit requirements.
View GuideFHA Streamline Refinance
Refinance your existing FHA loan with minimal paperwork and no appraisal required.
Learn MoreFHA 203(k) Renovation Loans
Finance both home purchase and renovation costs in a single FHA loan.
Start RenovatingFHA Energy Efficient Mortgage
Fund energy-saving home improvements with your FHA loan financing.
Save EnergyFHA Loan Calculator
Calculate your monthly payments, MIP costs, and total loan costs.
Calculate Now