2025 FHA Loan Limits
Find FHA mortgage limits for single-family and multi-unit properties in your area
Understanding FHA Loan Limits
FHA loan limits determine the maximum amount you can borrow with an FHA loan. These limits vary by county and property type, with higher limits in areas with higher housing costs. The limits are updated annually based on median home prices.
Base Limits
Standard limits for most U.S. counties
High-Cost Areas
Maximum limits for high-cost markets
Special Exceptions
Alaska, Hawaii, Guam & U.S. Virgin Islands
2025 FHA Loan Limits by State
| State | Single Family | Duplex | Triplex | Fourplex |
|---|---|---|---|---|
| Alabama | $498,257 | $637,935 | $771,125 | $958,350 |
| Alaska | $1,149,825 | $1,472,550 | $1,779,525 | $2,211,150 |
| Arizona | $498,257 | $637,935 | $771,125 | $958,350 |
| Arkansas | $498,257 | $637,935 | $771,125 | $958,350 |
| California | $498,257 | $637,935 | $771,125 | $958,350 |
| Colorado | $498,257 | $637,935 | $771,125 | $958,350 |
| Connecticut | $498,257 | $637,935 | $771,125 | $958,350 |
| Delaware | $498,257 | $637,935 | $771,125 | $958,350 |
| Florida | $498,257 | $637,935 | $771,125 | $958,350 |
| Georgia | $498,257 | $637,935 | $771,125 | $958,350 |
| Hawaii | $1,149,825 | $1,472,550 | $1,779,525 | $2,211,150 |
| Idaho | $498,257 | $637,935 | $771,125 | $958,350 |
| Illinois | $498,257 | $637,935 | $771,125 | $958,350 |
| Indiana | $498,257 | $637,935 | $771,125 | $958,350 |
| Iowa | $498,257 | $637,935 | $771,125 | $958,350 |
| Kansas | $498,257 | $637,935 | $771,125 | $958,350 |
| Kentucky | $498,257 | $637,935 | $771,125 | $958,350 |
| Louisiana | $498,257 | $637,935 | $771,125 | $958,350 |
| Maine | $498,257 | $637,935 | $771,125 | $958,350 |
| Maryland | $498,257 | $637,935 | $771,125 | $958,350 |
| Massachusetts | $498,257 | $637,935 | $771,125 | $958,350 |
| Michigan | $498,257 | $637,935 | $771,125 | $958,350 |
| Minnesota | $498,257 | $637,935 | $771,125 | $958,350 |
| Mississippi | $498,257 | $637,935 | $771,125 | $958,350 |
| Missouri | $498,257 | $637,935 | $771,125 | $958,350 |
| Montana | $498,257 | $637,935 | $771,125 | $958,350 |
| Nebraska | $498,257 | $637,935 | $771,125 | $958,350 |
| Nevada | $498,257 | $637,935 | $771,125 | $958,350 |
| New Hampshire | $498,257 | $637,935 | $771,125 | $958,350 |
| New Jersey | $498,257 | $637,935 | $771,125 | $958,350 |
| New Mexico | $498,257 | $637,935 | $771,125 | $958,350 |
| New York | $498,257 | $637,935 | $771,125 | $958,350 |
| North Carolina | $498,257 | $637,935 | $771,125 | $958,350 |
| North Dakota | $498,257 | $637,935 | $771,125 | $958,350 |
| Ohio | $498,257 | $637,935 | $771,125 | $958,350 |
| Oklahoma | $498,257 | $637,935 | $771,125 | $958,350 |
| Oregon | $498,257 | $637,935 | $771,125 | $958,350 |
| Pennsylvania | $498,257 | $637,935 | $771,125 | $958,350 |
| Rhode Island | $498,257 | $637,935 | $771,125 | $958,350 |
| South Carolina | $498,257 | $637,935 | $771,125 | $958,350 |
| South Dakota | $498,257 | $637,935 | $771,125 | $958,350 |
| Tennessee | $498,257 | $637,935 | $771,125 | $958,350 |
| Texas | $498,257 | $637,935 | $771,125 | $958,350 |
| Utah | $498,257 | $637,935 | $771,125 | $958,350 |
| Vermont | $498,257 | $637,935 | $771,125 | $958,350 |
| Virginia | $498,257 | $637,935 | $771,125 | $958,350 |
| Washington | $498,257 | $637,935 | $771,125 | $958,350 |
| West Virginia | $498,257 | $637,935 | $771,125 | $958,350 |
| Wisconsin | $498,257 | $637,935 | $771,125 | $958,350 |
| Wyoming | $498,257 | $637,935 | $771,125 | $958,350 |
Frequently Asked Questions
How are FHA loan limits determined?
FHA loan limits are based on median home prices in each county and are typically adjusted annually. The limits are set at 65% of the conforming loan limits for conventional mortgages, with special provisions for high-cost areas.
What if I need to borrow more than the FHA limit?
If you need to borrow more than the FHA limit in your area, you might consider a conventional loan or a jumbo loan. Our loan experts can help you explore your options.
Ready to Get Started?
Our FHA loan experts are here to help you navigate the process and find the right loan for your needs.